
Details





Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 409 | 9 | $1,487,000 |
A1-R | 409 | 3 | $1,611,000 | |
A2-R | 474 | 1 | $1,678,000 | |
A3-R | 474 | 1 | $1,689,000 | |
3 Bedroom | C1 | 904 | 23 | $2,397,000 |
C1-R | 904 | 2 | $2,877,000 | |
C2-R | 1,066 | 2 | $3,147,000 | |
4 Bedroom | D1 (PL) | 1,442 | 14 | $3,825,360 |
D1-G (PL) | 1,432 | 1 | $3,938,000 | |
D2 (PL) | 1,464 | 26 | $3,722,400 | |
D2-G (PL) | 1,442 | 1 | $3,856,000 | |
D2-R (PL) | 1,464 | 1 | $4,679,000 | |
4 Bedroom Premium | D3P (PL) | 1,808 | 46 | $4,522,320 |
D3P-G (PL) | 1,733 | 2 | $4,843,000 | |
D3P-R (PL) | 1,808 | 1 | $6,862,000 |

Midtown Modern 名汇庭苑
-
Address
16 Tan Quee Lan St
Location
D07 - Beach Road / Bugis / Rochor
Book an appointment
We will get back to you ASAP.